Bedrooms 6
Bathrooms 5
Rooms 15


Description

Amenities

Features


Rates

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
Regular Prices $1295.00 $1495.50 $1695.00 $1895.00 $2095.50 $2294.25
Novembre 2019 10/13/2019 yo 10/17/2019 $995.00 $995.25 $1,195.00 $1,895.00 $2,194.50 $2,395.75
Haute saison 2020 01/07/2020 yo 02/27/2020 $1,695.00 $1,895.25 $2,095.00 $2,295.00 $2,491.50 $2,695.00
Relâche scolaire 2020 02/28/2020 yo 03/16/2020 $2,495.00 $2,494.50 $2,946.00 $3,395.00 $3,841.50 $4,294.50
Haute Saison 2020 (après relâche) 03/17/2020 yo 04/06/2020 $1,695.00 $1,895.25 $2,095.00 $2,295.00 $2,491.50 $2,695.00
Périodes des Fêtes 2020-2021 12/23/2020 yo 01/03/2021 $3,000.00 $3,000.00 $3,500.00 $4,000.00 $4,500.00 $5,250.00

Video


Select dates of your stay!

Loading availability calendar...

Minimum Stay: 2 Nights



Comment your stay

 

Show Comments

 





Global experience
Cleanliness
Communication
Quality / Price

 

Check the box below